<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rational Frank</title>
	<atom:link href="http://rationalfrank.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rationalfrank.com</link>
	<description>I&#039;m a hacker* who likes to paint</description>
	<lastBuildDate>Sun, 20 May 2012 01:12:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>So much to do</title>
		<link>http://rationalfrank.com/2012/04/so-much-to-do/</link>
		<comments>http://rationalfrank.com/2012/04/so-much-to-do/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:16:10 +0000</pubDate>
		<dc:creator>matthewdeville</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rationalfrank.com/?p=194</guid>
		<description><![CDATA[Finish Code Simplicity Keep reading and studying PHP Objects, Patterns, and Practice Read The Shape of Design Finish reading Responsive Web Design Add octopus to painting I was working on Take new mtn bike out on a trail Give the...]]></description>
			<content:encoded><![CDATA[<p>Finish <span style="text-decoration: underline;">Code Simplicity</span></p>
<p>Keep reading and studying <span style="text-decoration: underline;">PHP Objects, Patterns, and Practice</span></p>
<p>Read <span style="text-decoration: underline;">The Shape of Design</span></p>
<p>Finish reading <span style="text-decoration: underline;">Responsive Web Design</span></p>
<p>Add octopus to painting I was working on</p>
<p>Take new mtn bike out on a trail</p>
<p>Give the dogs baths</p>
<p>Learn Git</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rationalfrank.com/2012/04/so-much-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>büro destruct edding 850 font</title>
		<link>http://rationalfrank.com/2012/04/buro-destruct-edding-850-font/</link>
		<comments>http://rationalfrank.com/2012/04/buro-destruct-edding-850-font/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:32:22 +0000</pubDate>
		<dc:creator>matthewdeville</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://rationalfrank.com/?p=193</guid>
		<description><![CDATA[http://type-for-type.com/?h=1027 go get it.]]></description>
			<content:encoded><![CDATA[<p>http://type-for-type.com/?h=1027</p>
<p>go get it.</p>
]]></content:encoded>
			<wfw:commentRss>http://rationalfrank.com/2012/04/buro-destruct-edding-850-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Lust</title>
		<link>http://rationalfrank.com/2012/03/book-lust/</link>
		<comments>http://rationalfrank.com/2012/03/book-lust/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:31:23 +0000</pubDate>
		<dc:creator>matthewdeville</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://rationalfrank.com/?p=191</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>    <iframe src="http://player.vimeo.com/video/38681202?title=0&amp;byline=0&amp;portrait=0&amp;color=ff0000" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rationalfrank.com/2012/03/book-lust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to the Dental Hygienist</title>
		<link>http://rationalfrank.com/2012/02/according-to-the-dental-hygienist/</link>
		<comments>http://rationalfrank.com/2012/02/according-to-the-dental-hygienist/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:22:56 +0000</pubDate>
		<dc:creator>matthewdeville</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://rationalfrank.com/?p=187</guid>
		<description><![CDATA[I grit my teeth, but only on the left side. I&#8217;m stressed, apparently. Which explains when I get that pain on the left side of my neck right below my earlobe. I had that Tuesday, after the grand inquisition, which...]]></description>
			<content:encoded><![CDATA[<p>I grit my teeth, but only on the left side. I&#8217;m stressed, apparently. Which explains when I get that pain on the left side of my neck right below my earlobe. I had that Tuesday, after the grand inquisition, which apparently I did well in, but left me exhausted anyway…</p>
<p>this image has nothing to do with dentistry, it is by Robert Fludd. I think it is nifty.</p>
<p><img class="alignnone size-full wp-image-189" title="fludd" src="http://rationalfrank.com/wp-content/uploads/2012/02/fludd.jpg" alt="Robert Fludd" width="540" height="580" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rationalfrank.com/2012/02/according-to-the-dental-hygienist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello 2012, Goodbye Coffee</title>
		<link>http://rationalfrank.com/2012/01/hello-2012-goodbye-coffee/</link>
		<comments>http://rationalfrank.com/2012/01/hello-2012-goodbye-coffee/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:27:23 +0000</pubDate>
		<dc:creator>matthewdeville</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[metamorphosis]]></category>

		<guid isPermaLink="false">http://rationalfrank.com/?p=178</guid>
		<description><![CDATA[goals for 2012: no more coffee. yerba mate instead no more beer no more carbs no more working on sinking ship projects on time off lots more learning lots more art work on anxiety issues be a better dad be...]]></description>
			<content:encoded><![CDATA[<p>goals for 2012:</p>
<ol>
<li>no more coffee. yerba mate instead</li>
<li>no more beer</li>
<li>no more carbs</li>
<li>no more working on sinking ship projects on time off</li>
<li>lots more learning</li>
<li>lots more art</li>
<li>work on anxiety issues</li>
<li>be a better dad</li>
<li>be a better husband</li>
<li>save more money</li>
</ol>
<p>simple enough, right? why do I feel like I&#8217;ve been here before?</p>
]]></content:encoded>
			<wfw:commentRss>http://rationalfrank.com/2012/01/hello-2012-goodbye-coffee/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pattern Recognition</title>
		<link>http://rationalfrank.com/2011/12/pattern-recognition/</link>
		<comments>http://rationalfrank.com/2011/12/pattern-recognition/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:42:41 +0000</pubDate>
		<dc:creator>matthewdeville</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://rationalfrank.com/?p=165</guid>
		<description><![CDATA[project scoped by overzealous sales person project assigned to inexperienced developer developer spins wheels and feels bad for not &#8220;getting it&#8221; other developer steps in to help realizes problem at hand is not simple in the least other developer asks...]]></description>
			<content:encoded><![CDATA[<ol>
<li>project scoped by overzealous sales person</li>
<li>project assigned to inexperienced developer</li>
<li>developer spins wheels and feels bad for not &#8220;getting it&#8221;</li>
<li>other developer steps in to help</li>
<li>realizes problem at hand is not simple in the least</li>
<li>other developer asks for help from another developer</li>
<li>head-banging ensues</li>
<li>nights spent working on sinking ship project desperately trying to find an answer</li>
<li>post on stackoverflow.com and get smacked for &#8220;not trying hard enough&#8221;</li>
<li>vacation ruined</li>
<li>project way over budget</li>
<li>many features remain undeveloped</li>
<li>self doubt</li>
<li>anger</li>
<li>feel like a failure yet hang on to thread of knowing that it ain&#8217;t exactly all my fault</li>
<li>rinse and repeat</li>
</ol>
<div>sales people have no place in the scoping of projects. no place.</div>
]]></content:encoded>
			<wfw:commentRss>http://rationalfrank.com/2011/12/pattern-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Another Year Down the Drain&#8221;</title>
		<link>http://rationalfrank.com/2011/12/another-year-down-the-drain/</link>
		<comments>http://rationalfrank.com/2011/12/another-year-down-the-drain/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:44:22 +0000</pubDate>
		<dc:creator>matthewdeville</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://rationalfrank.com/?p=161</guid>
		<description><![CDATA[Salvatore said that once. We were eating dinner in the blue house in Linthicum, I think. &#8220;Gee, great&#8221; I thought, &#8220;how uplifting!&#8221; Old men are prone to those kinds of proclamations. People my age are supposed to be excited for...]]></description>
			<content:encoded><![CDATA[<p>Salvatore said that once. We were eating dinner in the blue house in Linthicum, I think. &#8220;Gee, great&#8221; I thought, &#8220;how uplifting!&#8221; Old men are prone to those kinds of proclamations.</p>
<p>People my age are supposed to be excited for the new year. I recall being quite happy to say goodbye to 2008. I&#8217;m happy to say hello to 2012. Especially curious to see how all this Mayan prophecy junk works out.</p>
<p>Okay, then, 2011 in review:</p>
<ol>
<li>my baby boy was born in march. he&#8217;s amazing. such a happy little guy and very easy going. I just wish he&#8217;d stop trying to bite my nose. <img src='http://rationalfrank.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>I built a patio in the summer. I dug out six inches of dirt and moved it with a wheelbarrow to the back yard, then filled it with sand and finished it off with flagstones. It was meaningful work, let me tell you.</li>
<li>Since baby boy was number three, I got neutered in August. Ouch. Since I tend to bumble through life I never thought about the impact this would have on cycling. If I had thought about it, I may have chosen to remain intact.</li>
<li>we went to disney world in september/october (2011 was blurry. I can&#8217;t remember completely.) I was surprised at how much fun the trip was. Sure, there were times when I was annoyed, but I had a great time with the kids.</li>
<li>One saturday in November, I went to REI and bought O a new bike. She loves it. It was a stretch money wise because we were very focused on paying off a bill, but it was worth it.</li>
<li>I quit drinking for about two months, hoping to inspire others around me to quit. Didn&#8217;t work.</li>
<li>I quit coffee for about two months to see if it had an impact on GERD. It helped. Then it got dark and rainy in October/November and I folded.</li>
<li>I tried to lose weight all year. apparently I didn&#8217;t try hard enough! except that time I had stomach flu and lost 8 pounds overnight.</li>
<li>Between the snip snip, the boy being born, stomach flu and general laziness, I&#8217;m 300 miles behind my cycling goal. But I&#8217;m okay with that. Sort of&#8230; I&#8217;ll hit 10,000 miles in January. Good enough.</li>
<li>Work was challenging and stressful. I&#8217;ve been coding since the middle of summer. I find it very gratifying but also frustrating since we don&#8217;t have any full time developers on staff. Not much chance for mentorship&#8230;</li>
</ol>
<div>What do I want in 2012?</div>
<div>
<ol>
<li>a little tranquility. (ha!)</li>
<li>inner tranquility. when I quit coffee, I felt very calm. I could use some of that again.</li>
<li>I need to learn to relax. Having goals is great but when they wear you out and everything is a blur, that ain&#8217;t living.</li>
<li>the wisdom to take time out and engage with my children.</li>
<li>sleep.</li>
</ol>
</div>
<div>This is a bummer of a post. I get this way at the end of the year, like my grandfather.</div>
<div>Now, it&#8217;s time to got paint with O.</div>
]]></content:encoded>
			<wfw:commentRss>http://rationalfrank.com/2011/12/another-year-down-the-drain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ice Cube on the Eames</title>
		<link>http://rationalfrank.com/2011/12/ice-cube-on-the-eames/</link>
		<comments>http://rationalfrank.com/2011/12/ice-cube-on-the-eames/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:33:07 +0000</pubDate>
		<dc:creator>matthewdeville</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://rationalfrank.com/?p=157</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/FRWatw_ZEQI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rationalfrank.com/2011/12/ice-cube-on-the-eames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhaustion</title>
		<link>http://rationalfrank.com/2011/12/exhaustion/</link>
		<comments>http://rationalfrank.com/2011/12/exhaustion/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:15:21 +0000</pubDate>
		<dc:creator>matthewdeville</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://rationalfrank.com/?p=150</guid>
		<description><![CDATA[Last week I got to work almost everyday 90 minutes earlier than usual and worked 60 minutes later than usual — or so it seemed, or so I&#8217;ve convinced myself — to wrap up a sinking ship of a project....]]></description>
			<content:encoded><![CDATA[<p>Last week I got to work almost everyday 90 minutes earlier than usual and worked 60 minutes later than usual — or so it seemed, or so I&#8217;ve convinced myself — to wrap up a sinking ship of a project. In many ways, this project was a real cluster. At the same time, it was a project that constantly nagged me and pushed me to push myself and learn new things. Like AJAX in wordpress on the frontend side. SQL queries that went beyond &#8220;SELECT * FROM&#8221;… to using JOINs and BETWEENs and other joyous geek weaponry.</p>
<p>Sleep has been crap for one reason or another. Diaper rash, nightmares (in neither case am I referring to myelf, but the children&#8230;), dogs needing to take a dump at 2:39 am, concerns about people at work f&#8217;ing things up on the project management side of things&#8230; (some folks should not be project managers&#8230;)</p>
<p>I&#8217;m exhausted. Straight up bone tired.</p>
<p>But the good thing is I don&#8217;t feel particularly frazzled. I&#8217;m too tired to be frazzled!</p>
]]></content:encoded>
			<wfw:commentRss>http://rationalfrank.com/2011/12/exhaustion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Stereogram</title>
		<link>http://rationalfrank.com/2011/11/industry/</link>
		<comments>http://rationalfrank.com/2011/11/industry/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:24:51 +0000</pubDate>
		<dc:creator>matthewdeville</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://rationalfrank.com/?p=143</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-147" title="industry" src="http://matthewdeville.wpengine.com/wp-content/uploads/2011/11/industry1.jpg" alt="" width="700" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rationalfrank.com/2011/11/industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

